MBBS In Malaysia is continuously emerging as a preferred destination for studying MBBS abroad. The country assures a deeply embedded exposure to become a certified medical practitioner with MBBS in Malaysia. The universities there are ranked among the top 200 high-class educational institutions maintaining higher standards of education and infinite prospects in the field of medicine.
Malaysia is considered a key study abroad destination with its focus on enhancing its educational institutions and its objective to provide higher education at reasonable costs with lots of opportunities and prospects to explore after completing education. Here are some of the other reasons why you should choose Malaysia to study MBBS abroad.
Course | MBBS |
Country | Malaysia |
Basic Eligibility | PCB in class 12th with aggregate marks of 50%-70% |
Medium of Teaching | English |
NEET Exam | Required |
IELTS & TOEFL | Not mandatory |
Duration | 5-6 years (including 1 year of internship) |
Average Cost of Study | 55,000 and 136,000 MYR per year (9 to 25 lakhs per year) |
Average Cost of Living | INR 10,000-15,000 per month |
Top Universities | University of Malaya, International Medical University, etc |
Universities Recognition | NMC, WHO, UNESCO & FAIMER approved |
Malaysia is the most preferred destination for Indian students to study MBBS abroad. There are various reasons for this popularity among Indian students. Some of them are:
MBBS in Malaysia is one of the most affordable courses in the world. Here are some of the top universities in Malaysia and their tuition fees:
Universities in Malaysia for MBBS | Total Fees (INR) |
International Medical University, Malaysia | 19,622,622 |
Mahsa University | 1,570,532 |
Lincoln University College, Malaysia | 992,865 |
Asia Metropolitan University | 1,194,073.55 |
AIMST University | 1,332,244 |
Taylors University | 1,554,285 |
University of Malaya | 2,450,571 |
SEGI University | 1,245,594 |
Management and Science University | 1,064,586 |
Perdana University | 1,985,730 |
Several universities offer hostels to international students. The cost of accommodation is included in some universities’ fees for international students while some universities give a choice to students. While hostel charges may vary depending on the university, there are certain facilities that all schools provide:
Other than this, few other expenses are:
Utility | Expenses |
Stationary | INR 9,000 per month |
Food and Outings | INR 8,000 per month |
Transport | INR 5,000 per month |
Clothing | INR 3,000 per month |
Misc | INR 4,000 per month |
Most of the students choose Malaysia to study MBBS because of its low fees, affordable living expense, safest country, perceived by World Class Organisations like MCI and WHO, no gift, donation or management admission quota, direct and easy admission process, pleasing climate, world-class and quality education pattern and no ragging. The faculties are very experienced and skillful.
All the universities in Malaysia offer affordable fee education. Here are some of cheapest universities in Malaysia:
University | Fees |
Widad University College | INR 831,681.14 |
Lincoln University College, Malaysia | INR 992,865 |
Management and Science University | INR 1,064,586 |
Universiti Kuala Lumpur | INR 1,039,601.42 |
Quest International University Perak | INR 1,093,398.98 |
UCSI University | INR 1,117,389.78 |
Most of the medical colleges in Malaysia are MCI approved. Here is a list of them:
Year | Subjects |
First-Year | Medical Science, Cardiovascular System, Basic Mechanism of Disease, and Haematology System. Medical Science, Cardiovascular System, Basic Mechanism of Disease, and Haematology System. |
Secon Year | Epidemiology & Biostatistics, Nervous System, Gastro-Intestinal System & Nutrition, Reproductive System, Musculoskeletal System, and Endocrine & Metabolism. |
Third Year | Medical Posting, Primary Care & Medicine Posting, Surgery Posting, Dermatology Posting, Obstetrics & Gynaecology System, and Community Health Posting. |
Fourth Year | Medical Posting Surgery Posting Primary Care Medicine Posting Orthopaedics Posting Psychiatry Posting Anaesthesia, Emergency Medicine, Critical & Palliative Care Medicine Ophthalmology and Otorhinolaryngology Forensic Medicine. |
Fifth Year | Medical Posting, Surgery Posting, Obstetrics and Gynaecology Posting, Paediatrics Posting, Orthopaedics Posting, Psychiatry Posting |
While the criteria vary for every University, the following are the basic requirements or eligibility criteria for pursuing MBBS in Malaysia:
Age | Minimum age of eligibility is 17 years old on or before 31st December of the admission year |
Qualification | Must have studied PCB in class 12th from a recognized board of India with at least 50% – 70% marks |
Entrance Exam | NEET is mandatory |
IELTS & TOEFL | Required but not mandatory |
For A-Levels & STPM | Essential Requirement of BBB/ABC/AAC in Physics/Mathematics, Chemistry and Biology |
Indian Pre-university | 70% average in aggregate as well as in Physics/Mathematics, Chemistry and Biology |
Foundation in Science | At least CGPA of 3 in Physics/Mathematics, Biology, and Chemistry along with 5Bs or equivalent majorly in SPM consisting of Physics, Mathematics/Additional Mathematics, Chemistry, and Biology. |
The admission procedure for MBBS in Malaysia is as follows:
The following documents are necessary for MBBS in Malaysia:
International candidates applying to study MBBS in Malaysia must have a valid visa. The important information is provided below.
As the cost of the study is very low in Malaysia, the government does not provide many scholarships for international students, and the majority of study opportunities are kept for domestic students. However, the following are some popular scholarships for foreign students in Malaysia that international students can apply for:
There are various universities offering MBBS in Malaysia and below mentioned are the best ones:
Basis | MBBS In Malaysia | MBBS In India |
Course Duration | The course duration of MBBS In Malaysia is of 5 Years | MBBS In India course duration is of 5.5 years (4.5 years academics + 1-year Internship) |
Entrance Test | Valid NEET score required by MCI mandated | Need good score in 12th class and need to qualify NEET with good percentage and cutoff |
Fees Structure | The fees in Malaysia Universities is about ₹25 lakh to ₹35 lakh for complete MBBS degree | MBBS In India Fees
|
Exposure | Students get international exposure and more growth opportunities. | No international exposure and limited opportunities for growth. |
You’ll require a minimum of 70% or above (particularly in physics, chemistry, and mathematics/biology) or a GPA of 3.0 on a scale of 4.0.
MBBS in Malaysia typically costs between 55,000 and 136,000 MYR per year, including extra living expenditures ranging from 3 to 4,000 MYR per month. For Indian students, it is up to nearly 9 to 25 lakhs per year.
Work experience is not required however, a professional experience of two years or more is strongly encouraged for MBBS in Malaysia.
Malaysia is one of the safest and most inexpensive places for overseas students to pursue an MBBS degree. With MCI and WHO-approved top-ranking colleges, Malaysian degrees are unquestionably valuable.
Newcastle, IMU, Mahsa, Taylors, Quest, AIMST, UCSI, UM, UKM are the top-rated medical universities in Malaysia.
Yes, most of the medical universities in Malaysia allow their students to make the payment of tuition fees in installation.
The basic requirement for registration as a doctor in India are as follows:
This website uses cookies.