Studying medicine is one of the best and most assured options in today’s world nonetheless China. Many countries recognize this field as a noble one and provide top-notch facilities to give wings to the hopes in the eyes of the aspirants. China is always a top priority for the medical aspirants who want to study abroad as its Universities hold international recognition and provide top-grade medical education to deserving students. Every year mostly students from India flock to study in notable Universities in China. MBBS in China is always a popular education destination for students all across the world.
China has the Top medical colleges in the world that offer the best English medium medical programs in the world and has some of the world’s finest medical universities that offer MBBS courses at a low price as the Chinese government has issued heavy finance or budget on the research and educational field. As almost all the universities in China are owned by the government, so they have a high-quality infrastructure as well as a holistic educational system to shape the students both internally and externally.
China has a great diversity in Geography. Tibet is the most elevated spot in China has winter most of the time in a year. It has the most elevated point on the planet: Mount Everest – 8848m (29,029ft.)and 3rd least Misery on the planet: Turpan Depression- 154m (-505ft.).
Climate –The weather in China is a mixture of continental monsoon climate, cold winters, and hot summers in general. As China has diverse landforms, so, it has different temperatures at different places. The tropical zone region cannot experience many cold days and the rainy season as strong as temperate regions.
Some major highlights are:-
Intake for MBBS Course | September |
Eligibility Criteria | 50% in PCB for General Category |
NEET Entrance Test | Yes, it is compulsory |
IELTS & TOEFL | Not required |
Minimum Course Fee | $ 3,000 USD/Year |
Maximum Course Fee | $ 5,000 USD/Year |
Cost of Living in China | $ 150 USD/Month |
Course Duration | 5+1 Year Internship |
Medium of Education | English Language |
Universities Recognition | NMC & WHO accredited |
Top Medical University | Dalian Medical University |
As we know that getting admission in Indian medical colleges are quite hard. Many aspirants don’t get a chance to get admitted to medical colleges even if they have tried a lot. In India, there is more number of aspirants than actual seats to allot. Many private colleges ask for ransom fees which are not possible for middle-class people. Keeping in mind these all problems, Medical College abroad act as a lifesaver. Especially in China, It provides an extensive educational platform for Medical students who want to study abroad. The courses are based on holistic education which not only unleashes the talents on the curricular ground but also on the co-curricular ground. Chinese Universities, like Shanghai Jiao Tong University, Fudan University, and Zhejiang University are among the most prestigious universities in the World.
More than 10,000 students all across the world come to China to study Medicine. Foreign students are also given scholarship facilities to relieve their fees and cost load.
Expenses | Estimated Monthly Cost (USD) |
---|---|
Rent | $70 ~ $200 |
Food | $100 ~ $150 |
Transportation | $30 ~ $50 |
Utilities | $50 ~ $100 |
Total | $380 ~ $1,000 |
Rank | Institution | Tuition Fee/Year in INR | Hostel Fee/Year in INR |
---|---|---|---|
1. | Peking Union Medical College | Update Soon | Update Soon |
2. | Capital Medical University | Rs. 5.50 Lakhs | Rs.1.21 Lakhs |
3. | Nanjing Medical University | Rs. 3.74 Lakhs | Rs. 66,000 |
4. | Southern Medical University | Rs. 4.40 Lakhs | Rs. 66,000 |
5. | Tianjin Medical University | Rs. 5.28 Lakhs | Rs. 1.26 Lakhs |
6. | China Medical University | Rs.4.40 Lakhs | Single – Rs.1.21 Lakhs Double – Rs. 88,000 |
7. | Harbin Medical University | Rs.3.30 Lakhs | Rs.59,400 |
8. | Shanghai University of Traditional Chinese Medicine | Update Soon | Update Soon |
9. | Chongqing Medical University | Rs. 2.31 Lakhs | Rs. 66,000 |
10. | Dalian Medical University | Rs. 4.62 Lakhs | SINGLE – Rs.1.21 Lakhs DOUBLE – Rs.88,000 |
11. | Beijing University of Chinese Medicine | Update Soon | Update Soon |
12. | Hebei Medical University | Rs. 3.96 Lakhs | Rs.55,000 |
13. | Wenzhou Medical University | Rs. 3.30 Lakhs | Rs.44,000 |
14. | Guangzhou Medical University | Rs. 3.30 Lakhs | Rs. 66,000 |
15. | Anhui Medical University | Rs. 3.52 Lakhs | Rs. 44,000 |
16. | Nanjing University of Chinese Medicine | Update Soon | Update Soon |
17. | Fujian Medical University | Rs. 3.85 Lakhs | Rs. 44,000 |
18. | Guangxi Medical University | Rs. 3.85 lakhs | Rs. 66,000 |
19. | Guangzhou University of Chinese Medicine | Rs. 2.20 Lakhs | Rs. 44,000 |
20. | Zhejiang Chinese Medical University | Rs.2.75 Lakhs | Rs. 71,500 |
21. | Xuzhou Medical College | Rs. 3.63 Lakhs | Rs. 50,600 |
22. | Shanxi Medical University | Rs.1.65 Lakhs | Rs. 35,200 |
23. | Ningxia Medical University | Rs. 3.74 Lakhs | Rs. 55,000 |
24. | Tianjin University of Traditional Chinese Medicine | Rs. 2.75 Lakhs | Rs. 55,000 |
25. | Inner Mongolia Medical University | Rs. 2.20 lakhs | Rs. 55,000 |
26. | Xinxiang Medical University | Rs. 1.98 Lakhs | Rs. 33,000 |
27. | Kunming Medical University | Rs. 3.85 Lakhs | Rs 46,200 – Non Air Conditioner Rs.55,000 Air Conditioner |
28. | Luzhou Medical College | Update Soon | Update Soon |
29. | Heilongjiang University of Chinese Medicine | Update Soon | Update Soon |
30. | Hunan University of Chinese Medicine | Rs. 1.65 lakhs | Rs. 44,000 |
31. | Liaoning Medical University | Rs. 3.85 Lakhs | Triple Room – Rs.60,500 DOUBLE – Rs. 71,500 |
32. | Hubei University of Chinese Medicine | Rs. 1.65 Lakhs | Rs. 55,000 |
33. | Changchun University of Chinese Medicine | Update Soon | Update Soon |
34. | Guangdong Medical College | Rs. 2.42 Lakhs | Rs. 55,000 |
35. | Shenyang Medical College | Rs. 2.75 Lakhs | Rs. 27,500 |
36. | Guangdong Pharmaceutical University | Rs. 2.42 Lakhs | Rs. 55,000 |
37. | Xinjiang Medical University | Rs. 3.96 Lakhs | Rs. 49,500 |
38. | Liaoning University of Traditional Chinese Medicine | Update Soon | Update Soon |
39. | Chengdu University of TCM | Update Soon | Update Soon |
40. | Fujian University of Traditional Chinese Medicine | Rs. 3.85 Lakhs | Rs, 44,000 |
41. | Hubei University of Medicine | Rs. 1.65 Lakhs | Rs. 55,000 |
42. | Henan University of Traditional Chinese Medicine | Update Soon | Update Soon |
43. | Weifang Medical University | Rs. 2.42 Lakhs | Rs.50,600 |
44. | Binzhou Medical University | Rs. 1.98 Lakhs | Rs. 55,000 |
45. | Xi’an Medical University | Update Soon | Update Soon |
46. | Guangxi University of Chinese Medicine | Rs. 1.54 Lakhs | Rs. 66,000 |
47. | Anhui University of Chinese Medicine | Update Soon | Update Soon |
48. | Guilin Medical University | Rs. 2.20 Lakhs | Rs. 3.85 Lakhs |
49. | Hebei University of Chinese Medicine | Update Soon | Update Soon |
50. | Shaanxi University of Chinese Medicine | Update Soon | Update Soon |
51. | Shandong University of Traditional Chinese Medicine | Rs. 4.95 Lakhs | Rs. 99,000 |
52. | Qiqihar Medical University | Rs. 1.76 Lakhs | Rs 33,000 |
53. | Taishan Medical University | Rs. 2.20 Lakhs | Rs. 35,200 |
54. | Guiyang Medical University | Rs. 1.76 Lakhs | Rs. 33,000 |
55. | North Sichuan Medical College | Rs. 3.41 Lakhs | Rs. 66,000 |
56. | Chengde Medical College | Update Soon | Update Soon |
57. | Youjiang Medical University for Nationalites | Update Soon | Update Soon |
58. | Chengdu Medical College | Rs. 1.76 Lakhs | Rs. 44,000 |
59. | Jiangxi University of Traditional Chinese Medicine | Rs. 2.53 Lakhs | rs. 45,100 |
60. | Mudanjiang Medical University | Update Soon | Update Soon |
61. | Bengbu Medical College | Rs. 2.20 Lakhs | Rs. 26,400 |
62. | Changzhi Medical College | Update Soon | Update Soon |
63. | Yunnan University of Traditional Chinese Medicine | Update Soon | Update Soon |
64. | Wannan Medical College | Update Soon | Update Soon |
65. | Zunyi Medical University | Update Soon | Update Soon |
66. | Gannan Medical University | Rs.2.31 lakhs | rs. 44,000 |
67. | Jining Medical University | Update Soon | Update Soon |
68. | Gansu University Traditional Chinese Medicine | Update Soon | Update Soon |
69. | Jilin Medical College | Rs. 2.15 Lakhs | Rs. 55,000 |
70. | Hainan Medical University | Rs. 2.25 Lakhs | Rs. 39,600 |
71. | Guiyang College of Traditional Chinese Medicine | Rs. 1.76 Lakhs | Rs. 33,000 |
First Year
1st Semester | 2nd Semester |
---|---|
Medical Chemistry | Histology |
Cell Biology | Human Anatomy |
Chinese Introduction | Chinese Art |
Chinese Culture | Physical |
Second Year
1st Semester | 2nd Semester |
---|---|
Embryology | Parasitology |
Medical Genetics | Human Anatomy |
Human Anatomy | Biochemistry |
Chinese History | Chinese |
Third Year
1st Semester | 2nd Semester |
---|---|
Microbiology | Immunology |
Hygienic Statistics | Hygienic |
Medical Chinese | Pathophysiology |
Physiology | Physiology |
Fourth Year
1st Semester | 2nd Semester |
---|---|
Epidemiology | Neurology |
Pathology | Forensic Pathology |
Diagnosis | TCM |
Pharmacology | Radio Diagnosis |
Psychiatry | Dentistry |
– | Communicable Disease |
Fifth Year
1st Semester | 2nd Semester |
---|---|
Medicine | Medicine |
Gynaecology | Obstetrics |
ENT | Surgery |
Surgery | Paediatrics |
Dermatology | – |
Ophthalmology | – |
The International students including Indian students can get scholarships based on their academic performance. Both the Chinese governments as well as Universities make many scholarships and exchange programs to lift students’ enthusiasm.
The following are some scholarships acclaimed by the Chinese Government to pave a smooth road for needy and scholar students to give them a bright future:-
University | Rank in China | Rank in World | Year of Establishment |
China Three Gorges University | 312 | 6128 | 2000 |
Anhui Medical University | 122 | 953 | 1926 |
Xuzhou Medical College | 451 | 8097 | 1958 |
Kunming Medical University | 211 | 1611 | 1933 |
Dalian Medical University | 155 | 1238 | 1947 |
Fujian Medical University | 130 | 3973 | 1937 |
Guangzhou Medical University | 479 | 8440 | 1958 |
Guangxi Medical University | 159 | 1394 | 1934 |
Hebei Medical University | 170 | 1323 | 1894 |
Harbin Medical University | 99 | 809 | 1926 |
Basis | MBBS In China | MBBS In India |
Course Duration | The course duration of MBBS in China is of 6 Years which also includes an internship. | MBBS In India course duration is of 5.5 years (4.5 years academics + 1-year Internship) |
Entrance Test | No specific screening tests, valid NEET score required by MCI mandated | Need good score in 12th class and need to qualify NEET with good percentage and should meet the criteria of cut-off |
Fees Structure | about ₹15 lakh to ₹35 lakh | Government college: INR 11,000 to INR 7.5 lakhs |
Degree | The MDawarded to the medical graduates in China is certainly equivalent to MBBS degree in India | After completion of MBBS Course in India, students are given with MBBS degree. |
Exposure | China is well-known for its innovative exchange programs and international seminars so, it gives full-fledged international exposure with lots of opportunities. | Students don’t have the true platform to learn and experience things. Only one out of a hundred get the golden opportunity to stand in an international forum and have international exposure. It gives limited opportunities for growth. |
It takes about one to two days to issue and the total process gets completed within 15 days. It is most likely to get the student visa within 15 days.
Chinese is not allotted as the core subject in the MBBS program but it is required for communication during Medical exposures and internships so, it is integrated in the curriculum.
Yes, students can work side by side to their studies to get extra exposure and independence.
China itself provides a good education environment to students but assigns a huge budget in the education and research field. The Universities of China provide top-notch facilities and a friendly atmosphere with excellent professors and staff.
Yes, they provide paid internships.
This website uses cookies.